%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (Dual Enrollment Course Menu)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260506180234+00'00')
/ModDate (D:20260506180233+00'00')
/Keywords (DAGF-xtB2rI,BACHz0XDciA,0)
/Author (Payten Perry)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 2769
/Type /Metadata
/Subtype /XML
>>
stream
Dual Enrollment Course Menu
Dual Enrollment Course Menu
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [10 0 R]
/ParentTree 11 0 R
/ParentTreeNextKey 1
/IDTree 12 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 13 0 R
/Last 13 0 R
/Count 1
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 14 0 R
/XObject <<
/X4 15 0 R
/X5 16 0 R
/X6 17 0 R
/X9 18 0 R
/X10 19 0 R
/X15 20 0 R
>>
/Font 21 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 22 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [23 0 R]
>>
endobj
11 0 obj
<<
/Limits [0 0]
/Nums [0 [24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R
34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R
44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R
54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R
64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R
74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R
84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R
94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R
104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R
114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R
124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R
134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R]
]
>>
endobj
12 0 obj
<<
/Names [(elem0_LBPS29MLmC75MZJJ-A1) 141 0 R (elem100_LBPS29MLmC75MZJJ-A23) 142 0 R (elem101_LBPS29MLmC75MZJJ-B23) 143 0 R (elem102_LBPS29MLmC75MZJJ-C23) 144 0 R (elem103_LBPS29MLmC75MZJJ-D23) 145 0 R
(elem104_LBPS29MLmC75MZJJ) 146 0 R (elem105_LBPS29MLmC75MZJJ-A24) 147 0 R (elem106_LBPS29MLmC75MZJJ-B24) 148 0 R (elem107_LBPS29MLmC75MZJJ-C24) 149 0 R (elem108_LBPS29MLmC75MZJJ-D24) 150 0 R
(elem109_LBPS29MLmC75MZJJ) 151 0 R (elem10_LBPS29MLmC75MZJJ-A3) 152 0 R (elem110_LBPS29MLmC75MZJJ-A25) 153 0 R (elem111_LBPS29MLmC75MZJJ-B25) 154 0 R (elem112_LBPS29MLmC75MZJJ-C25) 155 0 R
(elem113_LBPS29MLmC75MZJJ-D25) 156 0 R (elem114_LBPS29MLmC75MZJJ) 157 0 R (elem115_LBPS29MLmC75MZJJ-A26) 158 0 R (elem116_LBPS29MLmC75MZJJ-B26) 159 0 R (elem117_LBPS29MLmC75MZJJ-C26) 160 0 R
(elem118_LBPS29MLmC75MZJJ-D26) 161 0 R (elem119_LBPS29MLmC75MZJJ) 162 0 R (elem11_LBPS29MLmC75MZJJ-B3) 163 0 R (elem120_LBPS29MLmC75MZJJ-A27) 164 0 R (elem121_LBPS29MLmC75MZJJ-B27) 165 0 R
(elem122_LBPS29MLmC75MZJJ-C27) 166 0 R (elem123_LBPS29MLmC75MZJJ-D27) 167 0 R (elem124_LBPS29MLmC75MZJJ) 168 0 R (elem125_LBPS29MLmC75MZJJ-A28) 169 0 R (elem126_LBPS29MLmC75MZJJ-B28) 170 0 R
(elem127_LBPS29MLmC75MZJJ-C28) 171 0 R (elem128_LBPS29MLmC75MZJJ-D28) 172 0 R (elem129_LBPS29MLmC75MZJJ) 173 0 R (elem12_LBPS29MLmC75MZJJ-C3) 174 0 R (elem130_LBPS29MLmC75MZJJ-A29) 175 0 R
(elem131_LBPS29MLmC75MZJJ-B29) 176 0 R (elem132_LBPS29MLmC75MZJJ-C29) 177 0 R (elem133_LBPS29MLmC75MZJJ-D29) 178 0 R (elem134_LBPS29MLmC75MZJJ) 179 0 R (elem135_LBPS29MLmC75MZJJ) 180 0 R
(elem13_LBPS29MLmC75MZJJ-D3) 181 0 R (elem14_LBPS29MLmC75MZJJ) 182 0 R (elem15_LBPS29MLmC75MZJJ-A4) 183 0 R (elem16_LBPS29MLmC75MZJJ-B4) 184 0 R (elem17_LBPS29MLmC75MZJJ-C4) 185 0 R
(elem18_LBPS29MLmC75MZJJ-D4) 186 0 R (elem19_LBPS29MLmC75MZJJ) 187 0 R (elem1_LBPS29MLmC75MZJJ-B1) 188 0 R (elem20_LBPS29MLmC75MZJJ-A5) 189 0 R (elem21_LBPS29MLmC75MZJJ-B5) 190 0 R
(elem22_LBPS29MLmC75MZJJ-C5) 191 0 R (elem23_LBPS29MLmC75MZJJ-D5) 192 0 R (elem24_LBPS29MLmC75MZJJ) 193 0 R (elem25_LBPS29MLmC75MZJJ-A6) 194 0 R (elem26_LBPS29MLmC75MZJJ-B6) 195 0 R
(elem27_LBPS29MLmC75MZJJ-C6) 196 0 R (elem28_LBPS29MLmC75MZJJ-D6) 197 0 R (elem29_LBPS29MLmC75MZJJ) 198 0 R (elem2_LBPS29MLmC75MZJJ-C1) 199 0 R (elem30_LBPS29MLmC75MZJJ-A7) 200 0 R
(elem31_LBPS29MLmC75MZJJ-B7) 201 0 R (elem32_LBPS29MLmC75MZJJ-C7) 202 0 R (elem33_LBPS29MLmC75MZJJ-D7) 203 0 R (elem34_LBPS29MLmC75MZJJ) 204 0 R (elem35_LBPS29MLmC75MZJJ-A8) 205 0 R
(elem36_LBPS29MLmC75MZJJ-B8) 206 0 R (elem37_LBPS29MLmC75MZJJ-C8) 207 0 R (elem38_LBPS29MLmC75MZJJ-D8) 208 0 R (elem39_LBPS29MLmC75MZJJ) 209 0 R (elem3_LBPS29MLmC75MZJJ-D1) 210 0 R
(elem40_LBPS29MLmC75MZJJ-A9) 211 0 R (elem41_LBPS29MLmC75MZJJ-B9) 212 0 R (elem42_LBPS29MLmC75MZJJ-C9) 213 0 R (elem43_LBPS29MLmC75MZJJ-D9) 214 0 R (elem44_LBPS29MLmC75MZJJ) 215 0 R
(elem45_LBPS29MLmC75MZJJ-A10) 216 0 R (elem46_LBPS29MLmC75MZJJ-B10) 217 0 R (elem47_LBPS29MLmC75MZJJ-C10) 218 0 R (elem48_LBPS29MLmC75MZJJ-D10) 219 0 R (elem49_LBPS29MLmC75MZJJ) 220 0 R
(elem4_LBPS29MLmC75MZJJ) 221 0 R (elem50_LBPS29MLmC75MZJJ-A11) 222 0 R (elem51_LBPS29MLmC75MZJJ-B11) 223 0 R (elem52_LBPS29MLmC75MZJJ-C11) 224 0 R (elem53_LBPS29MLmC75MZJJ-D11) 225 0 R
(elem54_LBPS29MLmC75MZJJ) 226 0 R (elem55_LBPS29MLmC75MZJJ-A12) 227 0 R (elem56_LBPS29MLmC75MZJJ-B12) 228 0 R (elem57_LBPS29MLmC75MZJJ-C12) 229 0 R (elem58_LBPS29MLmC75MZJJ-D12) 230 0 R
(elem59_LBPS29MLmC75MZJJ) 231 0 R (elem5_LBPS29MLmC75MZJJ-A2) 232 0 R (elem60_LBPS29MLmC75MZJJ-A13) 233 0 R (elem61_LBPS29MLmC75MZJJ-B13) 234 0 R (elem62_LBPS29MLmC75MZJJ-C13) 235 0 R
(elem63_LBPS29MLmC75MZJJ-D13) 236 0 R (elem64_LBPS29MLmC75MZJJ) 237 0 R (elem65_LBPS29MLmC75MZJJ-A14) 238 0 R (elem66_LBPS29MLmC75MZJJ-B14) 239 0 R (elem67_LBPS29MLmC75MZJJ-C14) 240 0 R
(elem68_LBPS29MLmC75MZJJ-D14) 241 0 R (elem69_LBPS29MLmC75MZJJ) 242 0 R (elem6_LBPS29MLmC75MZJJ-B2) 243 0 R (elem70_LBPS29MLmC75MZJJ-A15) 244 0 R (elem71_LBPS29MLmC75MZJJ-B15) 245 0 R
(elem72_LBPS29MLmC75MZJJ-C15) 246 0 R (elem73_LBPS29MLmC75MZJJ-D15) 247 0 R (elem74_LBPS29MLmC75MZJJ) 248 0 R (elem75_LBPS29MLmC75MZJJ-A18) 249 0 R (elem76_LBPS29MLmC75MZJJ-B18) 250 0 R
(elem77_LBPS29MLmC75MZJJ-C18) 251 0 R (elem78_LBPS29MLmC75MZJJ-D18) 252 0 R (elem79_LBPS29MLmC75MZJJ) 253 0 R (elem7_LBPS29MLmC75MZJJ-C2) 254 0 R (elem80_LBPS29MLmC75MZJJ-A19) 255 0 R
(elem81_LBPS29MLmC75MZJJ-B19) 256 0 R (elem82_LBPS29MLmC75MZJJ-C19) 257 0 R (elem83_LBPS29MLmC75MZJJ-D19) 258 0 R (elem84_LBPS29MLmC75MZJJ) 259 0 R (elem85_LBPS29MLmC75MZJJ-A20) 260 0 R
(elem86_LBPS29MLmC75MZJJ-B20) 261 0 R (elem87_LBPS29MLmC75MZJJ-C20) 262 0 R (elem88_LBPS29MLmC75MZJJ-D20) 263 0 R (elem89_LBPS29MLmC75MZJJ) 264 0 R (elem8_LBPS29MLmC75MZJJ-D2) 265 0 R
(elem90_LBPS29MLmC75MZJJ-A21) 266 0 R (elem91_LBPS29MLmC75MZJJ-B21) 267 0 R (elem92_LBPS29MLmC75MZJJ-C21) 268 0 R (elem93_LBPS29MLmC75MZJJ-D21) 269 0 R (elem94_LBPS29MLmC75MZJJ) 270 0 R
(elem95_LBPS29MLmC75MZJJ-A22) 271 0 R (elem96_LBPS29MLmC75MZJJ-B22) 272 0 R (elem97_LBPS29MLmC75MZJJ-C22) 273 0 R (elem98_LBPS29MLmC75MZJJ-D22) 274 0 R (elem99_LBPS29MLmC75MZJJ) 275 0 R
(elem9_LBPS29MLmC75MZJJ) 276 0 R]
>>
endobj
13 0 obj
<<
/Title (DUAL ENROLLMENT COURSE MENU)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/First 277 0 R
/Last 278 0 R
/Count -32
>>
endobj
14 0 obj
<<
/G3 279 0 R
/G14 280 0 R
/gs3 281 0 R
>>
endobj
15 0 obj
<<
/Length 1457
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 282 0 R
>>
/BBox [0 0 1247 3174]
/Group 283 0 R
/Filter /FlateDecode
>>
stream
xuˮEFeEذF#H{fNr؍~UU.k9?eԄZĚ#
=9p4 /%Z0
_ "+><'_H.@
_Y""J0*J@QȲiHv2h-rv)Ƚ !.r*Īs<cG1"z/0/{@GDXA=sj풒3HdۑlIgJ҂4j5W hҢ@b(nD@
e Q5Q@&ȜC&P㒥MBH%,H!2OϢ3Z$Bv|/e =݀V]Aj&Nwѽ߸w-`[`$1-z3v;Ҹߴn '+tvWY"]5%>Ua(j&L'WpGa\$"!jA`:jFn=jeOP_dA1Xv*yO/*`ujb֭D7!a=e걯.pwn^%U*i!V @ES:-d6jG57$гnG;XeU'ZE8Ed7Lv<v$:!d;؞X^e@5K%4z)o;dT-f MfݯNXjMa#ɁYWOEO`1yy獐hٴ!9ͺ)źĨLԺf3c78>=
`Iy+S~Afmֱ֛]fe'Y=,"n7~qy(7v5pHB67DA=`ckld6!3